Modele AI
Rankingi modeli do zadań tekstowych
134 modele AI
| # | Model | |||||
|---|---|---|---|---|---|---|
| 49 | DeepSeek DeepSeek V4 Pro High | Open Source | 1465 | — | $1.32/1M / $3.96/1M | text-generationMIT |
| 50 | Alibaba Qwen3.5 Max | Komercyjny | 1465 | — | $1.2/1M / $6/1M | text-generationProprietary |
| 51 | Z.ai GLM 5.1 | Open Source | 1464 | 203K | $1.4/1M / $4.4/1M | text-generationMIT |
| 52 | Moonshot Kimi K2.6 | Open Source | 1461 | 262K | $0.95/1M / $4/1M | text-generationModified MIT |
| 53 | Anthropic Claude Sonnet 5 | Komercyjny | 1461 | 1M | $2/1M / $10/1M | text-generationProprietary |
| 54 | Alibaba Qwen3.6 Max | Komercyjny | 1460 | 262K | $1.27/1M / $7.61/1M | text-generationProprietary |
| 55 | Komercyjny | 1458 | 1M | $0.5/1M / $3/1M | text-generationProprietary | |
| 56 | Z.ai GLM 5 | Open Source | 1458 | 205K | $1/1M / $3.2/1M | text-generationMIT |
| 57 | DeepSeek DeepSeek V4 Pro | Open Source | 1458 | 1M | $1.32/1M / $3.96/1M | text-generationMIT |
| 58 | OpenAI GPT-5.1 | Komercyjny | 1456 | 400K | $0.63/1M / $5/1M | text-generationProprietary |
| 59 | Bytedance Dola Seed 2.0 Pro | Komercyjny | 1456 | — | — | text-generationProprietary |
| 60 | Alibaba Qwen3.7 Plus | Komercyjny | 1456 | 1M | $0.32/1M / $1.28/1M | text-generationProprietary |
| 61 | OpenAI GPT-6 Sol Max | Komercyjny | 1456 | 1M | $2/1M / $10/1M | text-generationProprietary |
| 62 | Anthropic Claude Sonnet 4.5 20250929 High 32K | Komercyjny | 1456 | 200K | $3/1M / $15/1M | text-generationProprietary |
| 63 | Komercyjny | 1456 | 200K | $3/1M / $15/1M | text-generationProprietary | |
| 64 | Komercyjny | 1455 | 1M | $0.15/1M / $1.25/1M | text-generationProprietary | |
| 65 | Anthropic Claude Sonnet 4.5 | Komercyjny | 1455 | 1M | $3/1M / $15/1M | text-generationProprietary |
| 66 | SpaceXAI Grok 4.6 | Komercyjny | 1454 | 500K | $2/1M / $6/1M | text-generationProprietary |
| 67 | Tencent Hy3 | Open Source | 1454 | 262K | $0.13/1M / $0.53/1M | text-generationApache 2.0 |
| 68 | OpenAI GPT-5.6 Luna XHigh | Komercyjny | 1452 | — | $0.2/1M / $1.2/1M | text-generationProprietary |
| 69 | Open Source | 1452 | 131K | $0.99/1M / $1.49/1M | text-generationApache 2.0 | |
| 70 | Xiaomi MiMo V2.6 Flash | Open Source | 1451 | 1M | $0.14/1M / $0.28/1M | text-generationMIT |
| 71 | Moonshot moonshotai/Kimi-K2.5 | Open Source | 1450 | — | $0.6/1M / $3/1M | text-generationModified MIT |
| 72 | OpenAI GPT-5.3 Chat | Komercyjny | 1450 | 128K | $1.75/1M / $14/1M | text-generationProprietary |
Źródło wyników: LMArena leaderboard dataset (licencja CC BY 4.0)